Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 82% Response Rate
We at E & A Engineering Solutions are dedicated to provide turnkey solutions for automation projects using PLC panels, relays & other devices needed by the client's application across the industry such as :
Process Automation
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Panel Type | PLC |
Material | CRCA |
Automation Grade | Automatic |
Phase | Three Phase |
IP Rating | IP44, IP55, IP54 |
Place Of Origin | INDIA |
Bus Bar | Aluminium |
Frequency | 50/60HZ |
Protection Class Of Enclosure | IP-42,55,65 |
Usage/Application | Industrial |
I Deal In | New Only |
Ambient Temperature | 60 |
Supply Voltage | 230VAC, 415VAC |
Type | 3P4W |
Warranty | 12MONTHS |
Current (Amps) | 6000A |
Country of Origin | Made in India |
Voltage | 220V/415V |
Number of Inputs | 24 Digits |
Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Phase | Three Phase |
PLC Power (V) | 240VAC |
Model Number | Micrologix, Micro 800 |
PLC Brand | Allen Bradley |
View Complete details
Usage/Application | Industrial |
Phase Type | 1 - Phase |
Frequency | 50 Hz |
Meter Type | Digital |
Voltage | 240 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Automation Grade | Automatic |
Body Material | Mild Steel |
Country of Origin | Made in India |
View Complete details
Phase | Three Phase |
Rated Voltage | 11 KV |
Type of Control Panel | Low Voltage |
Material | MS |
Usage/Application | Chemical Industry |
Ambient Temperature | 20 to 60 degree Celsius |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Brand | Allen Bradley |
Manufacturer Series | Micro 800 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Mounting Type | Panel |
PLC Power (V) | 24 V DC |
View Complete details
Usage/Application | Industrial |
Available For | Automation Applications |
Voltage | 240 V |
Digit Display Size | Single Display |
Power Source | Electric |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Phase Type | 1 - Phase |
Frequency | 50-60 Hz |
Meter Type | Analog |
Voltage | 220 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Features | Durable, Corrosion Resistant |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
IP Rating | IP40 |
Phase Type | 1 - Phase |
Frequency | 50/60 Hz |
Power Source | Electrical |
Material | Mild Steel |
Automatic Grade | Automatic |
Voltage | 240V |
View Complete details
Usage/Application | Industrial |
Phase | 3 |
Voltage | 230 V |
Input Value | IEC 61850 |
Type | Semi-Automatic, Automatic |
Digit Display Size | Dual Display |
We are providing solutions of designing a monitoring & controlling system (as per the clients requirement) on rockwell Scada software products, Uticor Scada or wonder-ware’s in-touch Scada by considering the client’s need with highly precise & easily interpretable graphic screens for client. This is one area where we specialize & did many of our project related to power system/sub-station automation, sugar mills, machine automation, water treatment plants etc.
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Mounting Type | Rack Mount |
PLC Power (V) | 240VAC |
IP Rating | IP33 |
Phase Type | 2 - Phase |
Frequency | 60 Hz |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type Of Service Contract | Project Based |
Course Location | Delhi |
Service Mode | Offline |
Service Duration | 3 Days |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Rated Voltage | 220/240 V |
Panel Type | PLC |
Automation Grade | Automatic |
Phase | Single Phase |
IP Rating | IP40, IP54, IP55, IP44, IP33 |
Usage/Application | Industrial |
Frequency Range | 50 Hz |
Voltage | 220V |
Additional Information:
View Complete details
Product Brochure
Brand | Siemens |
Manufacturer Series | S7-1200 |
I/O Points | 40 I/O Points |
Output Type | Digital |
Mounting Type | Panel |
Number of Inputs | 14 Digits |
Power | 75 W |
Maximum Operating Temperature | 55 Deg C |
Additional Information:
View Complete details
Product Brochure
Service Location/City | Delhi |
Service Mode | Online |
Service Duration | 4 Days |
View Complete details
Alarm Range | 120-180 dB |
Material | MS |
Country of Origin | Made in India |
Frequency | 50 Hz |
Type | Wireless |
Voltage | 240V |
Phase | Three Phase |
We are capable of carrying out projects related to communication where third party software’s & devices are used in conjunction with our devices. One such instance of it is our engineers have setup a Pro soft radio-logic 2.4 GHz license free band radio for communication between Central Control room (CCR) & stacker and reclaimer-
Features:
View Complete details
Maintenance Type | Preventive Maintenance |
Mode Of Service | Offline |
Service Duration | 5 Days |
Service Location | Pan India |
View Complete details
Brand | Siemens |
Input Voltage | 240 V |
Input Phase | 3 - Phase |
Input Frequency | 50-60 Hz |
Ambient Temp. | 60 degree c |
Warranty | 1 Years |
View Complete details
Product Brochure
Application Type | Industrial |
Service Duration | 20 Days |
Location | Pan India |
Service Mode | Offline |
View Complete details
Usage/Application | Industrial |
Application | Motion Control |
Brand | Allen Bradley |
Frequency | 50 Hz |
Voltage | 220V & 415V |
Phase | Single & Three Phase |
View Complete details