Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 84% Response Rate
Product Brochure
Usage/Application | Industrial |
Panel Type | PLC |
Warranty | 1 Year |
Phase | Three Phase |
Voltage | 380V |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
Phase | Single phase |
Rated Voltage | 220/240 V |
Rated Current | Upto 5000 Amps |
Power | AS PER CUSTOMER |
Panel Type | PLC |
Material | CRCA |
Automation Grade | Automatic |
Display Type | Analog |
Place Of Origin | India |
Brand | E&A |
Bus Bar | Aluminium |
Frequency | 50 Hz |
IP Rating | IP 42 |
Usage/Application | Industrial |
Protection Class Of Enclosure | IP-42,55,65 |
I Deal In | New Only |
Ambient Temperature | 60 |
Packaging Type | STANDARD CORRUGATED BOX |
Size/Dimension | CUSTOM |
Supply Voltage | 230VAC, 415VAC |
Warranty | 12MONTHS |
Voltage | 440V |
Mounting Type | Panel |
Power Consumption | max. 120 mA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Usage/Application | Industrial |
Display Type | Analog |
Phase | Three Phase |
IP Rating | IP54 |
Current | 10A |
Automation Grade | Automatic |
Material | Aluminium Alloy |
Voltage | 240 V |
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
Usage | Motor Control |
IP Rating | IP54 |
Ambient Temperature | 50 Deg C |
Body Material | Aluminium |
Frequency Range | 60 Hz |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Phase | Three Phase |
Material | Aluminium |
Automation Grade | Automatic |
Voltage | 230 V AC |
Frequency | 50 Hz |
View Complete details
Usage/Application | Generators |
Panel Type | PLC |
Power | 5 -10 HP |
Frequency | 50 Hz |
Material | Aluminium Alloy |
Voltage | 440V |
Phase | Three Phase |
View Complete details
Usage/Application | Industrial |
IP Rating | IP42 |
PLC Brand | Allen Bradley |
Mounting Type | Panel,DIN Rail |
Voltage | 220V |
Frequency | 50 Hz |
View Complete details
Usage/Application | Industrial |
Panel Type | PLC |
Display Type | Analog |
Phase | Single Phase |
Voltage | 440V |
IP Rating | IP54 |
View Complete details
Power | 2000KW |
Material | Aluminum |
Frequency | 60 Hz |
Phase | Three Phase |
Automation Grade | Automatic |
Usage | Generator |
IP Rating | IP33 |
Capacity (Amps) | 4500A |
View Complete details
Usage/Application | PLC Automation |
Panel Type | PLC |
Display Type | Analog |
Warranty | 1 Year |
Input Voltage | 415 V |
Phase | Three Phase |
IP Rating | IP33 |
View Complete details
Usage/Application | Industrial |
Phase | Three Phase |
IP Rating | IP54 |
Ambient Temperature | 50 Deg C |
Frequency Range | 60 Hz |
Power Source | Electric |
Voltage | 240V |
View Complete details
Usage/Application | Chemical Industrial |
Display Type | Analog |
Phase | Three Phase |
IP Rating | IP54 |
Automation Grade | Automatic |
Material | Aluminium Alloy |
Frequency | 50 Hz |
View Complete details
Type | Semi-Automatic, Automatic, Manual |
Digit Display Size | Dual Display |
Phase | 2 - Phase |
Rated Current | 30 A |
Power Source | Electric |
Power | 0.75 KW |
Voltage | 415 V |
IP Rating | IP 42 |
View Complete details
Operating Voltage | 440V |
Phase | 3 - Phase |
Frequency Range | 60 Hz |
Power | Electric |
Application | Electrical Panel |
View Complete details
Usage/Application | Industrial |
Phase Type | 3 - Phase |
Frequency | 50-60 Hz |
Voltage | 240 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Automation Grade | Automatic |
Body Material | Mild Steel |
Features | Durable, Corrosion Resistant |
Country of Origin | Made in India |
View Complete details
IP Rating | IP55 |
Display Type | Analog |
Warranty | 1 Year |
Frequency Range | 50-60 Hz |
Input Voltage | 415V |
Operating Temp. | 50 deg C to 70 Deg C |
Automation Grade | Automatic |
Material | Aluminium Alloy |
View Complete details
Usage/Application | Industrial |
Phase Type | 2 - Phase |
Frequency | 50-60 Hz |
Meter Type | Digital |
Voltage | 240 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Humidity | 95% |
Automation Grade | Automatic |
Body Material | Mild Steel |
Features | Durable, Corrosion Resistant |
Country of Origin | Made in India |
View Complete details
Phase | Three Phase |
Usage | Industrial |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 220V-380V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Phase | Three Phase |
Material | Mild Steel |
Rated Voltage | 440V |
Rated Current | Upto 5000 Amps |
Automation Grade | Automatic |
Power | Upto 4000Amps |
Brand | E&A-CPRI Certified |
Type of Control Panel | PLC Based |
Bus Bar | Aluminium |
Bus Ducts | Aluminium/Copper |
Display Type | HMI/IPC Based-15inch |
IP Rating | IP-55 indoor |
Usage/Application | Chiller/Cement/ETP-STP-WTP/Food |
Mount Type | Floor Mounting |
Dimension | Customized |
Product Code | E&A-MCC |
Shape | Rectangular |
Surface Treatment | Powder upto 80micron |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Power | 100AMPS |
Panel Type | PLC |
Brand | ALLEN BRADLEY |
Place Of Origin | INDIA |
Phase | 3 PHASE |
Frequency | 50/60HZ |
Protection Class Of Enclosure | IP-55 |
I Deal In | New Only |
IP Rating | IP-42,55,65 |
Supply Voltage | 230VAC, 415VAC |
Temperature | 60 DEGREES AMBIENT |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Type of Control Panel | CPRI APPROVED FROM BHOPAL |
Dimension | CPRI APPROVED FROM BHOPAL |
Model Name/Number | CPRI APPROVED FROM BHOPAL |
Operating Voltage | CPRI APPROVED FROM BHOPAL |
Degree of Protection | CPRI APPROVED FROM BHOPAL |
View Complete details
Product Brochure
Material | Steel |
Application | Electronics/Electrical |
IP Rating | IP66 |
Mounting Type | Wall Mount |
Features | Dust-Proof, Corrosion Resistant, UV-Resistant, Impact-Resistant, Waterproof |
Dimensions (mm) | 800mmX800mmX250mm |
Thickness (mm) | 1.6mm |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Generators |
Phase | Three Phase |
Voltage | 240V |
Frequency | 50 Hz |
Material | Aluminium |
Power Source | Electric |
View Complete details
Minimum Order Quantity: 2 Unit
Usage/Application | Industrial |
Phase Type | 1 - Phase |
Frequency | 50-60 Hz |
Meter Type | Analog |
Voltage | 220 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Body Material | Mild Steel |
Features | Durable, Corrosion Resistant |
Country of Origin | Made in India |
Specifications:
View Complete details
Usage/Application | Motor Control |
Phase | 2 - Phase |
IP Rating | IP54 |
Frequency | 50 Hz |
Voltage Rating | 380 V |
View Complete details
Usage/Application | Industrial |
Phase | Three Phase |
IP Rating | IP54 |
Automation Grade | Automatic |
Body Material | MS |
Frequency Range | 50-60 Hz |
Product Code | Electric |
Voltage | 220V |
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
IP Rating | IP55 |
Ambient Temperature | -20 Deg C to 60 Deg C |
Body Material | Aluminium |
Voltage | 240V |
View Complete details
Minimum Order Quantity: 1 Piece
Ambient Temperature | -10 to 50 Degree C |
Surface Finishing | Powder Coated |
Phase | Three Phase |
Voltage | 220V |
IP Rating | IP54 |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Ambient Temperature | 45 Deg C |
Phase | Three Phase |
Usage | Motor Control |
IP Rating | IP65 |
Rated Current | Up to 5000 Amps |
View Complete details
Display Size | 15 Inch |
Phase | Single Phase |
Mounting Type | Panel Mount |
Operating System | Windows 8 |
IP Rating | IP65 |
Color | Black |
View Complete details
Usage/Application | Generators |
Display Type | Analog |
Brand | Allen Bradley |
Phase | Three Phase |
Voltage | 415 V |
IP Rating | IP42-54 |
View Complete details
Phase | Three Phase |
Usage | PLC Automation, ACDB |
IP Rating | IP44, IP54 |
Usage/Application | Industrial |
Operating Voltage | 415V |
Automation Grade | Automatic |
Frequency | 60 Hz |
View Complete details
Material | MS |
Frequency | 50 - 60 Hz |
Phase | Single Phase |
Input Voltage | 260 V-480 V |
IP Rating | IP20 |
Usage | PLC Automation |
View Complete details
Type of Location | Industrial |
Material | Cast Aluminium |
Voltage (v) | 220V |
No Of Units | 4 |
Frequency | 50 Hz |
Power Source | Electric |
View Complete details
Operating Voltage | 380V |
Usage/Application | Industrial |
Phase | Single Phase |
Usage | PLC Automation |
IP Rating | IP40 |
View Complete details
Usage/Application | PLC Automation |
Phase | 2 - Phase |
Voltage Rating | 220V |
IP Rating | IP-42 |
Brand | Schneider |
Capacity (Amps) | 10000A |
Frequency | 50 Hz |
View Complete details
Material | Mild Steel |
Frequency | 50 - 60 Hz |
Input Voltage | 260 V-480 V |
Usage | Motor Control |
Phase | Three Phase |
IP Rating | IP54 |
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
IP Rating | IP44, IP54 |
Ambient Temperature | 45 Deg C |
Automation Grade | Automatic |
Power Source | Electrical |
Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 2 Piece
Ambient Temperature | Upto 60 Degree C |
Material | Aluminum |
IP Rating | IP54 |
Usage | Motor Control |
Phase | Three Phase |
Connection | 3 Way |
View Complete details
Usage/Application | Industrial |
Phase | Single Phase |
Voltage | 415 V |
Frequency | 50/60 Hz |
Automation Grade | Automatic |
Body Material | Aluminium |
View Complete details