Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 82% Response Rate
Operating Voltage | 415 V |
IP Rating | IP44, IP55, IP40, IP54 |
Ambient Temperature | 45 Deg C |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50/60 Hz |
View Complete details
Usage/Application | Chemical Industry |
Working Temp | -10 Deg C to 60 m Deg C |
Frequency | 50-60 Hz |
IP Rating | IP55 |
Phase | Three Phase |
Voltage | 380V |
View Complete details
Usage/Application | Chemical Industry |
Working Temp | -25 up to 50 Deg C |
Phase | 2 - Phase |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 415 V |
View Complete details
Rated Voltage | 220/240 V |
Automation Grade | Automatic |
IP Rating | IP 40 |
Usage/Application | Chemical Industry |
Ambient Temperature | 50 deg C |
Country of Origin | Made in India |
Phase Type | Two Phase |
Frequency | 50 Hz |
Cable Entry | Bottom |
Accuracy | 10 kVAr |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Current Rating | 5000A |
Phase | Three Phase |
Rated Voltage | 415 V |
Rated Current | Upto 5000 Amps |
Bus Ducts | CAPABLE |
Mount Type | FLOOR MOUNT |
Material | CRCA |
Usage/Application | Generator |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 415V |
Country of Origin | Made in India |
IP Rating | IP33 |
Additional Information:
View Complete details
Product Brochure
Voltage | 240V |
Frequency | 50 Hz |
Phase | Three |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
IP Rating | IP65 |
Phase Type | 3 - Phase |
Frequency | 50 Hz |
Application | DG Systems |
Meter Type | Analog |
View Complete details
Working Temp | 10 Deg C to 40 Deg C |
Phase | 3 - Phase |
Frequency | 50 Hz |
Voltage | 415V |
Application Type | Chemical Industry, Sugar Plant, Power Industry |
Material | Aluminium |
Automatic Grade | Automatic |
View Complete details
Operating Voltage | 380V |
Usage/Application | Industrial |
Frequency | 60 Hz |
Automation Grade | Automatic |
Material | Mild Steel |
Power Source | Electric |
IP Rating | IP54 |
Phase | 3 |
View Complete details
Mode Of Service | Offline |
Project Duration | 2 Months |
Business / Industry Type | Industrial |
Service Location | Delhi |
View Complete details
Mode Of Service | Offline |
Project Duration | 2 Months |
Business / Industry Type | Industrial |
Service Location | Delhi |
View Complete details
Usage/Application | Industrial |
Current | 2 A |
Type | Manual, Automatic |
Digit Display Size | Single Display |
Pole Type | Single Pole |
Material | MS |
Voltage | 220V |
View Complete details