Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 89% Response Rate
Usage/Application | Industrial |
Available For | Automation Applications |
Voltage | 240V |
Type | Semi-Automatic, Manual |
Data Storage | 1 TB |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Available For | Monitoring |
Voltage | 240 V |
Display Type | LCD |
Operating Humidity Range | 95% |
Data Storage | 1 TB |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Voltage | 240 V |
Power Source | Electric |
Country of Origin | Made in India |
Software Type | Scada |
View Complete details
Usage/Application | Industrial |
Voltage | 240 V |
Data Storage | 1 TB |
Power Source | Electric |
Warranty | 1 Year |
Country of Origin | Made in India |
Service Duration | 5 Days |
Service Mode | Offline |
View Complete details
Usage/Application | Industrial |
Brand | Scada |
Phase Type | 1 - Phase |
Frequency | 50-60 Hz |
Meter Type | Digital |
Voltage | 220 V |
Surface Finish | Color Coated |
Warranty | 1 Year |
Automation Grade | Semi-Automatic |
Body Material | Mild Steel |
Features | Durable, Corrosion Resistant |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Available For | Monitoring |
Voltage | 240 V |
Display Type | LCD |
Data Storage | 1 TB |
Power Source | Electric |
Warranty | 1 Year |
We hold expertise in offering complete solution for Rockwell SCADA. These are specially developed for a supervisory control and data acquisition (SCADA) vulnerability. Our projects are widely acclaimed for their user friendly applications and high functional efficiency. Designed under the strict supervision of experienced professionals, these Rockwell SCADA are very easy to operate.
Features:
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Voltage | 220 V |
Display Type | Digital |
Power Source | Electric |
Warranty | 1 Year |
Country of Origin | Made in India |
Service Mode | Offline |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Available For | Monitoring |
Voltage | 240 V |
Data Storage | 1 TB |
Power Source | Electric |
Warranty | 1 Year |
Country of Origin | Made in India |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Available For | Monitoring |
Voltage | 240 V |
Display Type | LCD |
Data Storage | 1 TB |
Power Source | Electric |
Warranty | 1 Year |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Voltage | 240 V |
Display Type | LCD |
Data Storage | 1 TB |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Mounting Type | Surface Mounted |
Available For | Monitoring |
Voltage | 240 V |
Display Type | LCD |
Data Storage | 1 TB |
Power Source | Electric |
View Complete details
Usage/Application | Chemical Industry |
Type | Semi-Automatic, Automatic |
Digit Display Size | Dual Display |
Power Source | Electric |
Voltage | 220V |
Display | Digital |
SCADA Automation options offered comes armoured for severe conditions and have facility for extensive input/output (I/O) arrangement.
Features:
Specifications:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Chemical Industry |
Available For | Automation Applications |
Type | Semi-Automatic, Automatic, Manual |
Digit Display Size | Dual Display |
Display Type | Digital |
Power Source | Electric |
View Complete details
Phase | Three |
Voltage | 280 V |
Usage/Application | Industrial |
Type | Digital |
Country of Origin | Made in India |
Display Type | Dynamic Web Browser |
Verbal Communication | Wi-Fi |
View Complete details
Usage/Application | Industrial |
Available For | Automation Applications |
Voltage | 220V |
Display Type | Display |
Power Source | Electric |
Input Value | IEC 61850 |
View Complete details
Usage/Application | Industrial |
Phase | 1 |
Voltage | 240V |
Type | Automatic |
Digit Display Size | Dual Display |
Ip Rating | 55 |
Power Source | Electric |
View Complete details
Usage/Application | Industrial |
Type Of Data Logger | PC Based |
Channels | 16 Chanels |
Free Space | 1 TB |
Number of Devices | 256 Devices |
Display Type | LCD |
View Complete details