Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 82% Response Rate
Minimum Order Quantity: 10 Meter
Product Brochure
Material | Aluminium |
Wire Type | COPPER/ALUMINIUM BUSBAR |
Usage/Application | ELECTRICAL PANELS, DG SET, TRANSFORMER |
Power Source | 415VAC, 690VAC, 3.3KV, 11KV, 33KV |
Current | UPTO 4000A |
Color | CUSTOMIZED |
Size | CUSTOMIZED |
Pole Thickness | AS PER DESIGN |
Weight | AS PER CURRENT CARRYING CAPACITY |
Minimum Height | 500MM |
Additional Information:
View Complete details
Product Brochure
Service Location | Sector-62 Noida UP |
View Complete details
Product Brochure
Current | Upto 6000Amps |
No. of Conductors | 4no.s-Aluminium |
Wire Type | Copper-Aluminium Busbar |
Usage/Application | Power Distribution |
Power Source | 3ph-415V |
View Complete details
Minimum Order Quantity: 50 Sq ft
Product Brochure
Service Location | Sector-62 Noida UP |
Additional Information:
View Complete details