Patparganj Industrial Area, New Delhi, Delhi
GST No. 07AAECE5431A1Z7
Call 08046073898 84% Response Rate
Motor Power (kW) | 22kw |
Brand | Allen Bradley |
Input Supply Voltage | 480V |
Input Frequency | 50Hz/60Hz |
Motor RPM | 2880 RPM |
Input Phase | Single Phase |
IP Rating | IP20 |
View Complete details
Motor Power (kW) | 0.37-45 kW |
Input Phase | Three Phase |
IP Rating | IP20 |
Brand | Allen Bradley |
Motor RPM | 1440 RPM |
Warranty | 1 Year |
Voltage | 415V |
View Complete details
Minimum Order Quantity: 1 Piece
Phase | Three Phase |
Brand | Allen Bradley |
Automation Grade | Automatic |
Ambient Temperature | 50 Deg C |
Material | MS |
IP Rating | IP 20 |
Auto Tuning | Static |
Country of Origin | Made in India |
View Complete details
Brand | Allen Bradley |
Phase | 2 - Phase |
Material | Galvanized Iron |
IP Rating | IP44 |
Number Of Ways | 8 |
Frequency | 50/60 Hz |
Rated current | upto 6300A |
Voltage | 380V |
LT Panels offered come designed and developed using latest technology support so as to provide for reliable functional performance.
Features:
Specifications:
View Complete details
Power | 1 HP |
Phase | 3 Phase |
Current | 90 Amp |
Voltage | 380V |
Brand | Allen Bradley |
View Complete details
Product Brochure
Motor Power (kW) | 11 kV |
Brand | Allen Bradley |
Motor RPM | 1440 RPM |
Input Phase | Three Phase |
IP Rating | IP20 |
Power Source | Electricity |
Warranty | 1 Year |
Frequency | 50 Hz |
Input Voltage | 220 Volt |
View Complete details